<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>globalflight.us &#187; Internet</title>
	<atom:link href="http://globalflight.us/category/internet/feed/" rel="self" type="application/rss+xml" />
	<link>http://globalflight.us</link>
	<description>A window into what I'm doing...mostly for Mom and Dad.</description>
	<lastBuildDate>Sun, 05 Jun 2011 12:16:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Facebook</title>
		<link>http://globalflight.us/2007/08/07/facebook/</link>
		<comments>http://globalflight.us/2007/08/07/facebook/#comments</comments>
		<pubDate>Tue, 07 Aug 2007 14:39:15 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://globalflight.us/2007/08/07/facebook/</guid>
		<description><![CDATA[&#8220;Facebook is a social utility that connects people with friends and others who work, study and live around them. People use Facebook to keep up with friends, upload an unlimited number of photos, share links and videos, and learn more about the people they meet.&#8221; Basically it&#8217;s a site where you upload your picture and [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.facebook.com" title="Facebook" target="_blank"><img src="http://globalflight.us/wp-content/uploads/2007/08/facebook.jpg" alt="Facebook logo" class="alignleft" /></a>&#8220;Facebook is a social utility that connects people with friends and others who work, study and live around them. People use Facebook to keep up with friends, upload an unlimited number of photos, share links and videos, and learn more about the people they meet.&#8221; Basically it&#8217;s a site where you upload your picture and profile and then try to find old friends or meet new ones through networks. As I recall it started as something only available to college students or alumni. I joined quite a while ago using my college alumni status and didn&#8217;t do much with it since then. Now that it seems to have opened up to everyone and thus is getting a lot more traffic. So far I have had the pleasant surprise to get connected with someone I went to Japan with during college and a guy who was an English teacher with me in Nagano. A really fun surprise to get in contact again with people who I haven&#8217;t seen in a long, long time.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalflight.us/2007/08/07/facebook/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s reading this blog?</title>
		<link>http://globalflight.us/2007/05/21/whos-reading-this-blog/</link>
		<comments>http://globalflight.us/2007/05/21/whos-reading-this-blog/#comments</comments>
		<pubDate>Mon, 21 May 2007 15:20:39 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://globalflight.us/2007/05/21/whos-reading-this-blog/</guid>
		<description><![CDATA[I was surprised today to learn that a colleague of mine knew about this blog. I don&#8217;t necessarily hide it from co-workers (it is the internet after all and anyone can see whatever I write if they want), but as it is quite personal content you really have to search to get to it. Or [...]]]></description>
			<content:encoded><![CDATA[<p>I was surprised today to learn that a colleague of mine knew about this blog. I don&#8217;t necessarily hide it from co-workers (it is the internet after all and anyone can see whatever I write if they want), but as it is quite personal content you really have to search to get to it. Or so I thought. Now that I&#8217;ve been writing long enough and because I have registered the name &#8220;globalflight&#8221; in a number of other places, it is quite easy to find my entire presence on the web. Especially if you know my last name, which I purposely don&#8217;t post here, this site is the number one hit on Google &#8211; i.e. anyone can find it who knows me with about 2 seconds of effort. I know by being out on the internet I choose to expose myself, or at least part of myself, to the world, but it is really so easy now to find out a lot of someone you know with just a click of the button. Have you Googled yourself (or one of your friends) lately?</p>
]]></content:encoded>
			<wfw:commentRss>http://globalflight.us/2007/05/21/whos-reading-this-blog/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Gmail and Google Blocked Again</title>
		<link>http://globalflight.us/2007/04/21/gmail-and-google-blocked-again/</link>
		<comments>http://globalflight.us/2007/04/21/gmail-and-google-blocked-again/#comments</comments>
		<pubDate>Sat, 21 Apr 2007 03:44:38 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://globalflight.us/2007/04/21/gmail-and-google-blocked-again/</guid>
		<description><![CDATA[For whatever reason I (and probably everyone else living in China) am not able to access my Gmail account since last night. If anyone is trying to reach me you can leave a comment on this post and I&#8217;ll get back to you. Not only is Gmail being blocked right now, Google (including even google.com.cn) [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://gmail.com" title="Gmail" target="_blank"><img src="http://globalflight.us/wp-content/uploads/2007/04/gmail-logo.jpg" alt="Gmail" class="alignleft" /></a>For whatever reason I (and probably everyone else living in China) am not able to access my Gmail account since last night. If anyone is trying to reach me you can leave a comment on this post and I&#8217;ll get back to you.</p>
<p>Not only is Gmail being blocked right now, Google (including even google.com.cn) is also completely blocked for some reason. I wonder what Google did to get the government angry? Or is this just one of those temporary blockages that no one can explain and mysteriously goes away after a few days?</p>
<p>I&#8217;ve had good success with Gmail over the past year since moving to China. Until now even when Google.com or Gmail.com have been blocked I have always been able to download my email using a regular email client like Thunderbird. This time &#8211; no dice. No access at all and no idea when the situation might improve.</p>
<p><strong>&gt;&gt;&gt; UPDATE: It seems this was a problem with OpenDNS. I turned it off and now both Gmail and Google work. I can&#8217;t believe OpenDNS would block Google (that would be suicidal) so I am guessing it was actually due to a conflict between my provider here in China and OpenDNS. China Telecom probably doesn&#8217;t like people using DNS other than their own. Who knows.</strong></p>
]]></content:encoded>
			<wfw:commentRss>http://globalflight.us/2007/04/21/gmail-and-google-blocked-again/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Do you Jaiku?</title>
		<link>http://globalflight.us/2007/04/09/do-you-jaiku/</link>
		<comments>http://globalflight.us/2007/04/09/do-you-jaiku/#comments</comments>
		<pubDate>Mon, 09 Apr 2007 15:12:38 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://globalflight.us/2007/04/09/do-you-jaiku/</guid>
		<description><![CDATA[Do you Jaiku? If not, maybe you should. Can&#8217;t figure out what it&#8217;s all about? Well, it&#8217;s like Twitter but a little different and better (maybe). Don&#8217;t know what Twitter is? Well, then you&#8217;ve already missed one of the big happenings on the Net over the past couple of months. You may not be trendy [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://jaiku.com" title="Jaiku" target="_blank"><img src="http://globalflight.us/wp-content/uploads/2007/04/jaiku_logo.png" alt="Jaiku" class="alignleft" /></a>Do you Jaiku? If not, maybe you should. Can&#8217;t figure out what it&#8217;s all about? Well, it&#8217;s like <a href="http://twitter.com" title="Twitter" target="_blank">Twitter</a> but a little different and better (maybe). Don&#8217;t know what Twitter is? Well, then you&#8217;ve already missed one of the big happenings on the Net over the past couple of months. You may not be trendy enough to keep reading this blog. Just kidding&#8230;</p>
<p>Click <a href="http://en.wikipedia.org/wiki/Twitter" title="Twitter wiki" target="_blank">here</a> to read up on Twitter. Click on <a href="http://www.jaiku.com/" title="Jaiku" target="_blank">this</a> and discover Jaiku. Simply, it&#8217;s all about answering the question, &#8220;What are you doing?&#8221; and bringing together your online <em>presence</em>.</p>
<p>It might just be a trend that dies out in a couple of months, but for now you can find my presence on Jaiku <a href="http://globalflight.jaiku.com/" title="Jaiku Globalflight" target="_blank">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalflight.us/2007/04/09/do-you-jaiku/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skype &#8211; get it now</title>
		<link>http://globalflight.us/2007/04/08/skype-get-it-now/</link>
		<comments>http://globalflight.us/2007/04/08/skype-get-it-now/#comments</comments>
		<pubDate>Sun, 08 Apr 2007 09:38:46 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://globalflight.us/2007/04/08/skype-get-it-now/</guid>
		<description><![CDATA[I continue to be in love with Skype. I&#8217;ve been a regular user since moving to Shanghai because it has given me consistently better voice and video quality compared to my old friend MSN Messenger. Today I had a 3-way teleconference between myself here in Shanghai, Japan and the USA. It would have been 4-way [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.skype.com" title="Skype" target="_blank"><img src="http://globalflight.us/wp-content/uploads/2007/04/skype_logo.png" alt="Skype" class="alignleft" /></a>I continue to be in love with <a href="http://www.skype.com" title="Skype" target="_blank">Skype</a>. I&#8217;ve been a regular user since moving to Shanghai because it has given me consistently better voice and video quality compared to my old friend MSN Messenger. Today I had a 3-way teleconference between myself here in Shanghai, Japan and the USA. It would have been 4-way if my brother&#8217;s mic was working. The quality was good and, as we were all using the Skype client on a computer, it was completely FREE. I remember my first years of living overseas and trying to keep in touch with family and friends. It was expensive. One or two hundred bucks a month easily for international phone calling. Now &#8211; nearly nothing.</p>
<p>If you haven&#8217;t used it before just go to the Skype page and read up on it. Simply put it is free voice, video and instant messaging between Skype users. You can also pay to &#8220;Skype Out&#8221; and use it to call at very low rates from your computer to any normal phone number. Just be sure to get a headset otherwise the person on the other end might have difficulty hearing you unless the built-in mic on your pc is particularly sensitive.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalflight.us/2007/04/08/skype-get-it-now/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>OpenDNS</title>
		<link>http://globalflight.us/2007/04/03/opendns/</link>
		<comments>http://globalflight.us/2007/04/03/opendns/#comments</comments>
		<pubDate>Tue, 03 Apr 2007 11:59:31 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[China]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://globalflight.us/2007/04/03/opendns/</guid>
		<description><![CDATA[I started using OpenDNS yesterday. What is DNS? DNS, the Domain Name System, translates the human addresses of websites and servers (like wikipedia.org) to the numerical address used by computers (207.142.131.203). What does OpenDNS do? OpenDNS is a better DNS, free to all. OpenDNS uses its distributed network of DNS servers to speed up your [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.opendns.com" title="OpenDNS"><img src="http://globalflight.us/wp-content/uploads/2007/04/opendns_logo_300.gif" alt="OpenDNS" /></a></p>
<p>I started using <a href="http://www.opendns.com/" title="OpenDNS" target="_blank">OpenDNS</a> yesterday.  What is DNS?</p>
<blockquote><p>DNS, the Domain Name System, translates the human addresses of websites and servers (like wikipedia.org) to the numerical address used by computers (207.142.131.203).</p>
</blockquote>
<p>What does OpenDNS do?</p>
<blockquote><p>OpenDNS is a <em>better</em> DNS, free to all. OpenDNS uses 		its distributed network of DNS servers to speed up your Internet experience, 		increase reliability, improve security and make DNS smarter for users all 		over the world.</p>
</blockquote>
<p>Before switching to open DNS, when I would occasionally mistype a domain name it would sometimes resolve to a strange Chinese search page instead of just giving an error like &#8220;that page can&#8217;t be found.&#8221; <a href="http://en.wikipedia.org/wiki/Phishing" title="Phishing wiki" target="_blank">Phishing</a> is also a particular worry in China.</p>
<blockquote><p>OpenDNS can identify and stop sites trying to phish (steal) your personal information  				or money. The OpenDNS phishing protection works with all operating systems and browsers,  				and complements any other security measures already in use, such as a firewall and  				anti-virus software.</p>
</blockquote>
<p>Besides giving some piece of mind (I trust OpenDNS more than I trust my internet provider China Telecom) it also seems to be a little faster at resolving addresses. This is just based on surfing over the past day and I can&#8217;t say that it is amazingly faster or anything like that. Just feels faster and is certainly not any slower. It doesn&#8217;t help with the great Chinese firewall  (which has once again been blocking access to blogs on Blogger.com on and off), but still I would recommend readers in China to at least give it a try.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalflight.us/2007/04/03/opendns/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Welcome to Flickr</title>
		<link>http://globalflight.us/2007/03/25/welcome-to-flickr/</link>
		<comments>http://globalflight.us/2007/03/25/welcome-to-flickr/#comments</comments>
		<pubDate>Sun, 25 Mar 2007 06:07:25 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[General]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://globalflight.us/2007/03/25/welcome-to-flickr/</guid>
		<description><![CDATA[I gave my mother a digital camera about a year and a half ago. I set up a Flickr account for her back in October of last year. She finally got around to uploading some pics today. This one is of her two cats. Congratulations mother!!]]></description>
			<content:encoded><![CDATA[<p style="float: right; margin-left: 10px; margin-bottom: 10px">  <a href="http://www.flickr.com/photos/carol59/433216873/" title="photo sharing"><img src="http://farm1.static.flickr.com/148/433216873_8594904632_m.jpg" style="border: 2px solid #000000" /></a></p>
<p><span style="font-size: 0.9em; margin-top: 0px"></span></p>
<p>I gave my mother a digital camera about a year and a half ago. I set up a Flickr account for her back in October of last year. She finally got around to uploading some pics today. This one is of her two cats.</p>
<p>Congratulations mother!!<br />
<br clear="all" /></p>
]]></content:encoded>
			<wfw:commentRss>http://globalflight.us/2007/03/25/welcome-to-flickr/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Justin.tv</title>
		<link>http://globalflight.us/2007/03/23/justintv/</link>
		<comments>http://globalflight.us/2007/03/23/justintv/#comments</comments>
		<pubDate>Thu, 22 Mar 2007 16:42:59 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://globalflight.us/2007/03/23/justintv/</guid>
		<description><![CDATA[Amber Mac&#8217;s site has a link to a new site called Justin.tv. I knew I should have picked up that domain when I was fooling around and picking up justin-blog.com and jamesjustin.com. I guess I missed my chance to pick up a million dollars selling them their domain name. Yeah right! I suppose if it [...]]]></description>
			<content:encoded><![CDATA[<p><a target="_blank" href="http://ambermac.typepad.com/ambermac/2007/03/i_am_addicted_t.html" title="Amber Mac">Amber Mac&#8217;s</a> site has a link to a new site called <a target="_blank" href="http://justin.tv" title="Justin.tv">Justin.tv</a>.</p>
<p>I knew I should have picked up that domain when I was fooling around and picking up <a target="_blank" href="http://justin-blog.com" title="justin-blog.com">justin-blog.com</a> and <a target="_blank" href="http://jamesjustin.com" title="jamesjustin.com">jamesjustin.com</a>. I guess I missed my chance to pick up a million dollars selling them their domain name. Yeah right! I suppose if it hadn&#8217;t been justin.tv they would have gone for emmett.tv or michael.tv or kyle.tv &#8211; the other guys involved in this project.</p>
<p>Here&#8217;s a look at the site.</p>
<p><img width="414" src="http://globalflight.us/wp-content/uploads/2007/03/justintv.JPG" alt="Justin.tv" height="376" style="width: 414px; height: 376px" class="center" /></p>
<p>As the site itself says, &#8220;Waste your life watching other people waste their lives.&#8221; What fun!</p>
<p>Of course Justin.tv has no affiliation to me except that we share the same name. Right now I think that is a good thing.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalflight.us/2007/03/23/justintv/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>twittervision</title>
		<link>http://globalflight.us/2007/03/20/twittervision/</link>
		<comments>http://globalflight.us/2007/03/20/twittervision/#comments</comments>
		<pubDate>Tue, 20 Mar 2007 15:45:58 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Internet]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://globalflight.us/2007/03/20/twittervision/</guid>
		<description><![CDATA[If you haven&#8217;t heard of Twitter then you certainly are not keeping up with the latest fad on the Internet. Twitter is really popular with the geeky in-crowd driving web 2.0 and social networking. If you are not familiar with &#8220;web 2.0&#8243; and &#8220;social networking&#8221; on the Internet&#8230; well, you&#8217;re obviously not &#8220;wired&#8221; enough. (Which [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://globalflight.us/2007/03/20/twittervision/twittervision/" rel="attachment wp-att-204" title="twittervision"><img src="http://globalflight.us/wp-content/uploads/2007/03/tv_bug.png" alt="twittervision" class="alignleft"/></a>If you haven&#8217;t heard of <a href="http://www.twitter.com" title="Twitter" target="_blank">Twitter</a> then you certainly are not keeping up with the latest fad on the Internet. Twitter is really popular with the geeky in-crowd driving web 2.0 and social networking. If you are not familiar with &#8220;web 2.0&#8243; and &#8220;social networking&#8221; on the Internet&#8230; well, you&#8217;re obviously not &#8220;wired&#8221; enough. (Which might be a good thing considering that their really isn&#8217;t much point that I can see to things like Twitter.)</p>
<p>A site related to Twitter has just come to my attention called <a href="http://twittermap.com/twittervision" title="Twittervision" target="_blank">TwitterVision</a>. What is TwitterVision? Well, it links messages posted on Twitter (usually about what people are doing or thinking at that moment in time) with a <a href="http://maps.google.com/" title="Google Maps" target="_blank">Google Map</a> so you can see where these people are&#8230;and if you watch long enough you see what people are doing all over the world. Which is actually quite amazing if you are someone who grew up in the pre-Internet era.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalflight.us/2007/03/20/twittervision/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Global viewers</title>
		<link>http://globalflight.us/2007/03/01/global-viewers/</link>
		<comments>http://globalflight.us/2007/03/01/global-viewers/#comments</comments>
		<pubDate>Thu, 01 Mar 2007 11:19:49 +0000</pubDate>
		<dc:creator>Justin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Internet]]></category>

		<guid isPermaLink="false">http://globalflight.us/2007/03/01/global-viewers/</guid>
		<description><![CDATA[So far this year my homepage has been visited by roughly 694 unique visitors generating 20,732 hits (excluding 5,311 hits by robots, worms, etc.) from the following countries: China, U.S.A, Japan, Australia, France, Hong Kong, Philippines, Great Britain, Canada, South Korea, Switzerland, Spain, Brazil, Israel, Morocco, Turkey, Finland, Taiwan, India, Indonesia, Thailand, Germany, Slovak Republic, [...]]]></description>
			<content:encoded><![CDATA[<p>So far this year my homepage has been visited by roughly 694 unique visitors generating 20,732 hits (excluding 5,311 hits by robots, worms, etc.) from the following countries:</p>
<p>China, U.S.A, Japan, Australia, France, Hong Kong, Philippines, Great Britain, Canada, South Korea, Switzerland, Spain, Brazil, Israel, Morocco, Turkey, Finland, Taiwan, India, Indonesia, Thailand, Germany, Slovak Republic, Russian Federation, Mexico, Saudi Arabia, Singapore, Malaysia, Antigua and Barbuda, Czech Republic, Iran, Belgium, Puerto Rico, Burkina Faso (where is this??), Italy, Poland, South Africa, U.A.E., Venezuela and The Netherlands.</p>
<p>How many actually took the time to read anything, much less find it interesting, is of course hard to say. But I can guess it is actually a pretty small figure.</p>
]]></content:encoded>
			<wfw:commentRss>http://globalflight.us/2007/03/01/global-viewers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

